Eltek Flatpack2 DC/DC 18-75V 24V 48V 1350W Part No.241115.602
Product Description:The Flatpack2 DC/DC converters add new flexibility to the F...
Product Description:The Flatpack2 DC/DC converters add new flexibility to the F...
Model | 1350W 18-75/ 24V | 1350W 18-75/ 48V |
Part number | 241115.600 | 241115.602 |
INPUT DATA | ||
Voltage range | 20 - 75 V DC (shutdown < 16.5V DC) | |
Current (maximum) | 70 A DC (85 ADC during boost) | |
Protection | Fuse and reversed polarity protection | |
OUTPUT DATA | ||
Voltage (default) | 26 V DC | 53 VDC |
Voltage (adjustable range) | 24 - 28 V DC | 48 - 58.5 VDC |
Power (maximum) @ VIN > 26 VDC / VIN = 18 VDC | 1350 W / 910 W | |
Power boost 15s / 10min recovery (V IN > 25VDC) | 2000W | |
Current (maximum) | 56 A | 28 A |
Current boost 15s / 10min recovery (V IN > 25VDC) | 84 A | 42 A |
Static Voltage regulation (0 - 100% load) | ±1% | ±0.5% |
Dynamic Voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 30ms | |
Ripple, 20MHz bandwidth | < 200 mV pp | |
Protection | Short circuit proof , OR -ing diode, High temperature protection, Hot plug -in inrush current limiting, Over voltage Shutdown | |





