Eltek High Efficiency Flatpack2 DC/DC 380/48 3000 SHE Converter For Data Center 241119.907
Product Description:The Flatpack2 DCDC 380/48 3000 SHE enables a high efficienc...
Product Description:The Flatpack2 DCDC 380/48 3000 SHE enables a high efficienc...
Model | DCDC 380/48 3000 SHE |
Part number | 241119.907 |
INPUT DATA | |
Voltage (nominal) | 381 VDC |
Voltage (operating range) | 260 - 400 VDC |
Maximum current | 12.3 ADC |
Protection | Fuse, shutdown when VIN is out of range |
OUTPUT DATA | |
Voltage (default) | 54.5 VDC |
Voltage (adjustable range) | 50 - 55 VDC |
Max power, nominal input | 3000 W |
Max current, @VOUT = 50 VDC | 60 A |
Current sharing | ±5% of maximum current from 10 to 100% load |
Static voltage regulation | ±0.5% from 0 - 100% load and nominal input |
Dynamic voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms |
Ripple | < 150 mVPP , 30 MHz bandwidth |
Protection | Overvoltage shutdown, short circuit proof, high temperature, hot plug-in inrush current limiting, OR-ing FET |
OTHER SPECIFICATIONS | |
Peak Efficiency | 98.2 % |
Isolation | 4.2 kVDC – input and output, 2.2 kVDC – input earth, 0.5 kVDC – output earth |
Alarms (Red LED) | Low mains shutdown, High and low temperature shutdown, Converter Failure, Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure |
Warnings (Yellow LED) | Converter in power derate mode, Remote current limit activated, Input voltage out of range, flashing at overvoltage |
Normal (Green LED) | Input and output ok |
MTBF (Telcordia SR-332 Iss.I method III (a)) | >510 000 (@ Tambient : 25 °C) |
Operating temperature (5 - 95% RH non- cond.) | - 40 – 75°C [-40 – 167°F ] |
Max output power de-rates above temp / to | 55°C [+131°F] / 1400W |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing |
Dimensions[WxHxD] / Weight | 109 x 41.0 x 327mm [4.25 x 1.61 x 13”] / 1.950 kg [4.3lbs] |
DESIGN STANDARDS | |
Electrical safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011, UL 60950-1:2011 |
EMC | EN 61000-6-1:2007, -6-2:2005, -6-3:2007 + A1:2011, -6-4:2007 + A1:2011 EN 300 386:v1.6.1, FCC CFR 47 Part 15:2013 |
Environment | ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2) ETSI EN 300 132-3-1 v2.1.1, 2011/65/EU (RoHS) & 2008/98/EC (WEEE) |