Eltek FP2 Emergency Power FP2 24V to 48V 60V/ 2kW to 3kW M204EP.000
Product Description:The Portable Emergency Unit is configurable with up to four...
Product Description:The Portable Emergency Unit is configurable with up to four...
| Model | Portable Emergency Unit |
| Part number | M204EP.0001) |
| INPUT DATA | |
| Voltage | 85-300VAC single phase (individual feed) 230VAC 3 phase IT network 230/400VAC 3 phase TN network |
| Connections | Individual feed by terminal blocks 10mm2 |
| Current (maximum) | See datasheet for selected modules |
| AC upstream fuse (not included) | See Quick Start Guide for selected modules |
| OUTPUT DATA | FP2 2kW |
| Voltage | 24/48/60VDC |
| Power (maximum) | 8kW |
| Current (maximum) | 250A |
| Connections | Busbars with 8mm2 cable lugs |
| Protection | One output (negative) protected by 150A MCB (See datasheet for selected modules) |



