Hiross S04 4KW Precision Air Conditioning Room Constant Temperature And Humidity Wine Cellar Air Conditioning
Modular design, more beautiful and consistent appearance; arbitrary combination...
Modular design, more beautiful and consistent appearance; arbitrary combination...
Modular design, more beautiful and consistent appearance; arbitrary combination between modules
Using variable speed new impeller high-efficiency fan, static pressure can be adjusted from 20Pa to 450Pa, combined with specially designed large static pressure chamber, Himod air conditioner low noise can be achieved.
Due to the use of high-efficiency wind and scroll compressor, Himod air conditioner power consumption is greatly reduced (35% lower than traditional models), and operation and maintenance costs are low.
Each module is controlled by a new microcomputer (DDC-MICROFACE). Multi-module units can achieve mutual linkage and program control without adding any equipment, and remote networking can be achieved through HIROMATIC controller.
Maximum flexibility
High-efficiency fan
Energy saving
Intelligent control
Easy installation and maintenance
No. | Name | Model parameter | Brand | |
1 | model | S04 | Heroth | |
2 | Unit performance | blowing rate (m³/h) | 1350 | Xerox |
3 | Cold volume (kw) | 4.4 | Panasonnic | |
4 | Input power in nominal refrigeration condition (kw) | 1.5 | ||
5 | Heat production (electric heating) (kw) | 3 | ||
6 | Input power in nominal heating condition (kw) | 3 | ||
7 | External residual pressure (static pressure) (Pa) | 50 | ||
8 | Temperature control range is (℃) | 18~31 | ||
9 | source | 220V 50Hz | ||
10 | cryogen | R22 | ||
11 | Energy saving way | Electronic expansion valve | ||
12 | energy management | 25.50.75.100 | ||
13 | Electrical heating type | electrode | ||
14 | Electric heating power (kw) | 1.95 | ||
15 | Type of humidifier | The electrode type | ||
16 | Humidification amount (kg) | 2 | ||
17 | Humidifier power (kw) | 1.5 | ||
18 | Humidifier pipe diameter: (Φ) | 20 | ||
19 | Humidity control range | 40~75 | ||
20 | indoor unit | Evaporator type | Copper tube sleeve aluminum fin | |
21 | air filter | The initial effect | ||
22 | Indoor fan type | Low-noise centrifugal fan | ||
23 | Indoor fan power | 60w | ||
24 | External dimensions (indoor) | 750.500.1900 | ||
25 | Unit weight | 130kg | ||
26 | outdoor unit | Condenser type | Copper tube sleeve aluminum fin | |
27 | Outdoor fan type | Low-noise axial flow fan | ||
28 | Power of outdoor fan | 300w | ||
29 | External dimensions (outdoor) | 850.290.600 | ||
30 | Unit weight | 30kg | ||
31 | ||||
32 | other | Return to the wind | Horizontal air supply | |
33 | Indoor and outdoor machine link pipe | copper pipe | ||
34 | Link form | weld | ||
35 | quantity | 2 | ||
36 | caliber | 12&9 | ||
37 | noise dB(A) | 45.9 | ||
38 | Remote control system interface | RS485/RS232 | ||
39 | With the power-off memory function | Automatic power-on after power outage and reset | ||
40 | With the temperature and humidity early warning function | The alarm parameters can be set | ||
41 | Unit wiring | 3*2.5 | ||








