HIross Himod Q Series Precision Air Conditioning 21kw Direct Expansion Air Cooling Water Cooling
FeaturesWhen the outdoor temperature is high, a high energy efficiency scroll co...
FeaturesWhen the outdoor temperature is high, a high energy efficiency scroll co...
When the outdoor temperature is high, a high energy efficiency scroll compressor is used for refrigeration, which is highly efficient and energy-saving
When the outdoor temperature is low, an energy-saving system is used for refrigeration to reduce air conditioning energy consumption
High energy efficiency scroll compressor, high efficiency and energy saving
Fully adjustable speed outdoor unit, energy-saving operation and stable system pressure
Large area V-shaped evaporator, high sensible heat ratio design
Intelligent controller, efficient and stable operation of the unit
High-quality components that have been strictly certified
Intelligent controller automatically switches to cold mode, with multiple protection functions to ensure safe and stable operation of the unit
Intelligent control system with fault self-diagnosis and early warning functions
Detachable and transportable structure, 100% full front maintenance
Integrated design, easy to install and maintain
Small footprint
Ultra-large screen full Chinese graphic display
Provide standard RS485 interface, and optional SNMP card for remote monitoring
Intelligent controller, ensuring safe and reliable operation of the unit
| Model | Q11 | Q14 | Q17 | Q19 | Q22 | Q25U | Q29U | ||||
| Characteristics | |||||||||||
| Total cooling cap. | kW | 40.1 | 45.1 | 60.2 | 69.8 | 79.7 | 90.8 | 106.1 | |||
| Humidity cap. | kW | 36.6 | 44.8 | 55.4 | 63.5 | 72.5 | 83.0 | 95.0 | |||
| Hud.Heat ratio | 0.91 | 0.99 | 0.92 | 0.91 | 0.91 | 0.91 | 0.90 | ||||
| EER | 3.90 | 3.59 | 3.60 | 3.72 | 3.83 | 3.92 | 3.80 | ||||
| The cold air ratio | w/m3/h | 3.65 | 3.5 | 4.10 | 4.13 | 4.11 | 4.03 | 4.08 | |||
| Compressor Q. | n | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Input power | kW | 7.6 | 8.8 | 11.8 | 13.8 | 15.8 | 17.1 | 21.6 | |||
| Wind rate | m3 | 11000 | 12900 | 14700 | 16900 | 19400 | 22500 | 24000 | |||
| Max.Pressure | PAh | 50 Max.to 350 | |||||||||
| Fan input power | kW | 2.68 | 3.78 | 4.94 | 4.96 | 5.02 | 6.08 | 6.3 | |||
| Noise | dB(A) | 58 | 58 | 59 | 61 | 63 | 64 | 65 | |||
| Humidity | kg/h | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||
| Power of hum. | kW | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||
| Heating power | kW | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| Temperature aceuracy | ℃ | +/-0.5 | |||||||||
| Humidify accuracy | % | +/-2 | |||||||||
| Length | mm | 1500 | 1850 | 1900 | 1900 | 2200 | 2300 | 2300 | |||
| Width | mm | 800 | 850 | 950 | 950 | 950 | 1080 | 1080 | |||
| Height | mm | 2000 | 2000 | 2150 | 2150 | 2150 | 2200 | 2200 | |||
| Weight | kg | 590 | 600 | 650 | 655 | 670 | 940 | 990 | |||








