Mean Well LRS Series 150W Single Switching Power Supply LRS-150 LRS-150-24 LRS-150-12 24V 6.5A 12V6.2A LRS-150-12
LRS-150 series is a 150W single output enclosed type power supply with 30mm of l...
LRS-150 series is a 150W single output enclosed type power supply with 30mm of l...
LRS-150 series is a 150W single output enclosed type power supply with 30mm of low profile deign,Adopting the full range 85-264Vac input, the entire series provides an output voltage line of 12V.15V,24V,36V and 48V
In addition to the high efficiency up to 90%, the design of metallic mesh case enhances the heat dissipation of LRS-150 that the whole series operates from -30°through 70 °under air convection without a fan.
Delivering an extremely low no load power consumption ( less than 0.3W), it allows the end system to easily meet the worldwide energy requirement .
LRS-150 has the complete protection functions and 5G anti vibration capability.
It is complied with the international safety regulations.
LRS-150 series serves as a high price to performance power supply solutions for various industrial applications .
MODEL | LRS-150-12 | LRS-150-15 | LRS-150-24 | LRS-150-36 | LRS-150-48 | |
OUTPUT | DC VOLTAGE | 12V | 15V | 24V | 36V | 48V |
RATED CURRENT | 12.5A | 10A | 6.5A | 4.3A | 3.3A | |
CURRENT RANGE | 0 ~ 12.5A | 0 ~ 10A | 0 ~ 6.5A | 0 ~ 4.3A | 0 ~ 3.3A | |
RATED POWER | 150W | 150W | 156W | 154.8W | 158.4W | |
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE | 10.2 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 28.8V | 32.4 ~ 39.6V | 43.2 ~ 52.8V | |
VOLTAGE TOLERANCE Note.3 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION Note.4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION Note.5 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 500ms, 30ms/230VAC 500ms,30ms/115VAC at full load | |||||
HOLD UP TIME (Typ.) | 40ms/230VAC 35ms/115VAC at full load | |||||
INPUT | VOLTAGE RANGE | 85 ~ 132VAC / 170 ~ 264VAC by switch 240 ~ 370VDC(switch on 230VAC) | ||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
EFFICIENCY (Typ.) | 87.5% | 88.5% | 89% | 89% | 90% | |
AC CURRENT (Typ.) | 3A/115VAC 1.7A/230VAC | |||||
INRUSH CURRENT (Typ.) | COLD STAR 60A/230VAC | |||||
LEAKAGE CURRENT | <0.75mA / 240VAC | |||||
PROTECTION | OVER LOAD | 110 ~ 140% rated output power | ||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
OVER VOLTAGE | 13.8 ~ 16.2V | 18.75 ~ 21.75V | 28.8 ~ 33.6V | 41.4 ~ 48.6V | 55.2 ~ 64.8V | |
Protection type : Shut down o/p voltage, re-power on to recover | ||||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | |||||
ENVIRONMENT | WORKING TEMP. | -30 ~ +70℃ (Refer to "Derating Curve") | ||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | |||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | |||||
OVER VOLTAGE CATEGORY | Ⅲ; Compliance to BS EN/EN61558, BS EN/EN50178, BS EN/EN60664-1, BS EN/EN62477-1; altitude up to 2000 meters | |||||
SAFETY & EMC (Note 7) |
SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, BS EN/EN60335-1, BS EN/EN61558-1/-2-16,CCC GB4943.1, BSMI CNS14336-1, EAC TP TC 004,KC K60950-1(for LRS-150-12 only), BIS IS13252(Part1): 2010/IEC 60950-1: 2005, AS/NZS 62368.1(by CB) approved | ||||
WITHSTAND VOLTAGE | I/P-O/P:4KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN55014, BS EN/EN61000-3-2 Class A(≤75% Load), BS EN/EN61000-3-3,GB/T 9254, BSMI CNS13438, EAC TP TC 020,KC KN32,KN35(for LRS-150-12 only) | |||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN61000-6-2 (BS EN/EN50082-2), heavy industry level, EAC TP TC 020,KC KN32,KN35(for LRS-150-12 only) | |||||
OTHERS | MTBF | 2707.7K hrs min. Telcordia SR-332 (Bellcore) ; 558.2Khrs min. MIL-HDBK-217F (25℃) | ||||
DIMENSION | 159*97*30mm (L*W*H) | |||||
PACKING | 0.48Kg ; 30pcs/15.4Kg/0.75CUFT |