Mean Well Rectifier Module NMP650 NMP1K2 650W Rectifier Module
Features Medical (2x MOPP) ITE safety approvalsSuitable for BF application with...
Features Medical (2x MOPP) ITE safety approvalsSuitable for BF application with...
Medical (2x MOPP) ITE safety approvals
Suitable for BF application with appropriate system consideration (Touch current < 100uA/264VAC)
1U low profile
Built-in parallel function / output programmable / global enable / remote local ON-OFF / auxiliary DC output / over temperature alarm / DC OK
Cooling by thermostatically controlled fan with fan alarm function
5 years warranty
MODEL | NMP650 (4 Slots) | NMP1K2 (6 Slots) | |||
INPUT | VOLTAGE RANGE Note.6 | 90 ~ 264VAC 120 ~370VDC | |||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
POWER FACTOR | PF>0.95/230VAC PF>0.98/115VAC at full load | ||||
EFFICIENCY(Typ.) Note.4 | 91%, full case load with H / K module at nominal 24V / 48V only | 90.5%, full case load with H / K module at nominal 24V / 48V only | |||
88.5%, full case load with each type of module at nominal voltage | |||||
AC CURRENT | 3.5A/230VAC 7.5A/115VAC | 6.7A/230VAC 13.5A/115VAC | |||
INRUSH CURRENT | 40A/230VAC 25A/115VAC | 40A/230VAC 25A/115VAC | |||
LEAKAGE CURRENT | Earth leakage current <400uA / 264VAC, Touch current <100uA/264VAC | ||||
OUTPUT | TOTAL OUTPUT POWER | 650W max. | 1200W max. | ||
PROTECTION | OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | |||
FUNCTION | REMOTE CONTROL | RC+/RC-: Short, Power ON RC+/RC-: Open, Power OFF | |||
ALARM SIGNAL | TTL signal output for over temperature alarm. Please refer to the Function Manual. | ||||
AUXILIARY POWER(AUX) | 5V @ 1.5A ; tolerance ±10%; ripple: 50mVp-p (max.) | 5V @ 2A; tolerance ±10%; ripple: 50mVp-p(max.) | |||
ENVIRONMENT | WORKING TEMP. | -30 ~ +70℃ (Derate at 50℃, refer to "Derating Curve") | |||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | ||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||
VIBRATION | 10~500Hz, 2G 10min./1 cycle, 60 min. each along X, Y, Z axes. | ||||
SAFETY & EMC (Note 5) |
SAFETY STANDARDS | ANSI/AAMI ES60601-1, Ed. 3.1,UL62368-1; TUV BS EN/EN60601-1, Ed. 3.1, TUV BS EN/EN62368-1; IEC 60601-1, Ed. 3.1, IEC 62368-1, IEC60950-1; EAC TP TC 004 approved | |||
ISOLATION LEVEL | Primary-Secondary: 2x MOPP, Primary-Earth: 1x MOPP | ||||
WITHSTAND VOLTAGE | I/P-O/P: 4KVAC I/P-FG: 2KVAC O/P-FG: 0.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25℃/ 70% RH | ||||
EMC EMISSION | Parameter | Standard | Test Level / Note | ||
Conducted | BS EN/EN55032 (CISPR32) / BS EN/EN55011 (CISPR11) | Class B | |||
Radiated | BS EN/EN55032 (CISPR32) / BS EN/EN55011 (CISPR11) | Class B | |||
Harmonic Current | BS EN/EN61000-3-2 | Class A | |||
Voltage Flicker | BS EN/EN61000-3-3 | ----- | |||
EMC IMMUNITY | BS EN/EN60601-1-2, BS EN/EN55024, SEMI F47 | ||||
Parameter | Standard | Test Level / Note | |||
ESD | BS EN/EN61000-4-2 | Level 4, 15KV air; Level 4, 8KV contact | |||
RF field | BS EN/EN61000-4-3 | Level 3, 10V/m | |||
EFT/ Burst | BS EN/EN61000-4-4 | Level 3, 2KV | |||
Surge | BS EN/EN61000-4-5 | Level 4, 4KV/Line-FG; 2KV/Line-Line | |||
Conducted | BS EN/EN61000-4-6 | Level 2, 3V | |||
Magnetic Field | BS EN/EN61000-4-8 | Level 4, 30A/m | |||
Voltage Dips and Interruptions |
BS EN/EN61000-4-11 | 100% dip 1 periods, 30% dip 25 periods, 100% interruptions 250 periods | |||
OTHERS | MTBF | 1314.6K hrs min. Telcordia SR-332 (Bellcore) ; 128.2K hrs min. MIL-HDBK-217F (25℃) (NMP650) 1275.4K hrs min. Telcordia SR-332 (Bellcore) ; 124.5K hrs min. MIL-HDBK-217F (25℃) (NMP1K2) | |||
DIMENSION | 250*89*41mm (L*W*H) | 250*127*41mm (L*W*H) | |||
PACKING | 1.45Kg (typ.); 9pcs / 14Kg / 0.98CUFT | 2Kg (typ.); 6pcs / 13Kg / 0.88CUFT |