BWT 110Vdc/220Vdc Rectifier Module 2500W 176Vac~265Vac BR1102500
The rectifier module output current regulation and communication interruption ar...
The rectifier module output current regulation and communication interruption ar...
The rectifier module output current regulation and communication interruption are as follows:
The output current of the rectifier module can be adjusted according to the current command. The adjustment range of BR1102500 is 1A~20A, the adjustment range of BR2202500 is 1A~10A.
Communication fault more than 1 minute (Rectifier and Control monitor),A .Rectifier
module output Voltage automatic recovery default Voltage (BR1102500 is 117V, BR2202500 is 234V) and limited current function not working;b.if the rectifier modules are controller by monitor and Power off, then rectifier system will power on(if the rectifier fault, it can not be turned on again)
BR1102500
Input Feature
Input | Single |
Input Voltage Range | 90Vac to 265Vac |
Rate input Voltage | 110Vac / 220Vac |
Normal Input | 100Vac to 240Vac |
Frequency Range | 45Hz-65Hz |
Max Input Current | 14.2A±10%@176Vac/2500W |
Surge Current | Compliant standard:ETSI300132-3 |
Efficiency | ≥93%@220Vac 100% Load |
PF | ≥0.98@220Vac100% Load |
Rate Capacity | 2500W(176Vac~265Vac) 1200W(90Vac~175Vac) |
Input fuse | L Wire ,Fuse 30A |
Output Feature
Output Voltage | +110Vdc |
Output Voltage Regulation | 110±0.5Vdc |
Output Range adjustable Range | +90Vdc~+150Vdc |
Line regulation | ±0.1% |
Load regulation | ±0.5% |
Voltage precision | ±0.5% |
Current precision | ±0.5% |
ripple coefficient | ≤0.5% |
Output current deviation | ≤±0.3A |
Current Sharing(176Vac~264Vac,50%~100% load) | ≤±5% |
Min- Current | 0A |
Rate current | 20A |
Peaking current | 22A |
Tempe. coefficient(1/℃) | ≤±0.02% |
Rate Capacity | 2500W(176Vac~264Vac) 1200W(90Vac~175Vac) |
BR483000
Input Feature
Single | |
Input Voltage Range | 90Vac to 265Vac |
Rate input Voltage | 110Vac / 220Vac |
Normal Input | 100Vac to 240Vac |
Frequency Range | 45Hz-65Hz |
Max Input Current | 14.2A±10%@176Vac/2500W |
Surge Current | Compliant standard:ETSI300132-3 |
Efficiency | ≥93%@220Vac 100% Load |
PF | ≥0.98@220Vac100% Load |
Rate Capacity | 2500W(176Vac~265Vac) 1200W(90Vac~175Vac) |
Input fuse | L Wire ,Fuse 30A |
Output Feature
Output Voltage | +234Vdc |
Output Voltage Regulation | 220±1Vdc |
Output Range adjustable Range | +198Vdc~+286Vdc |
Line regulation | ±0.1% |
Load regulation | ±0.5% |
Voltage precision | ±0.5% |
Current precision | ±0.5% |
Output current deviation | ≤0.5% |
Output current Regulate deviation | ≤±0.3A |
Current Sharing(176Vac~264Vac,50%~100% load) | ≤±5% |
Min- Current | 0A |
Rate current | 10A |
Peaking current | 11A |
Tempe. coefficient(1/℃) | ≤±0.02% |
Rate Capacity | 2500W(176Vac~264Vac) 1200W(90Vac~175Vac) |