Custom made Hybrid Solar System FP2 48V 12+12.8KW 400V+N BD LD 3 phase 230V Telecom Power System with PV connection
Key features:Complete systemSmatpack2 touch controllerAdvanced control and monit...
Key features:Complete systemSmatpack2 touch controllerAdvanced control and monit...
Complete system
Smatpack2 touch controller
Advanced control and monitoring through ethernet port
HE FP2 solar with MPPT
Max PV Capacity 24KW
PV connection panel with DC SPD (optional)
Hot pluggable modules
19inch 4U Distribution chassis
Up to 8 pcs battery breakers postions
LVBD
LVLD1 /LVLD2 (optional)
MODEL | 300A DISTRIBUTION | 500A DISTRIBUTION | |||||
Part number (configured power systems) | CTOA0407S.4xxx | CTOA0810S.4xxx | |||||
POWER MODULES | |||||||
Flatpack2 Solar Charger 1) | Flatpack2 48/3200 HE Solar | ||||||
INPUT DATA (SOLAR CHARGER) | |||||||
Voltage (range) | 85-420 VDC (operating range) 100-380 VDC (MPPT range) | ||||||
Voltage (start-up) | 150 VDC | ||||||
Maximum current | 20 ADC | ||||||
PV CONNECTION PANEL | |||||||
Service switches for PV arrays | 4 pcs 2-pole | 8 pcs 2-pole | |||||
DC SPD Type 2 (option) | Up to 4 pcs | Up to 8 pcs | |||||
OUTPUT DATA | |||||||
Voltage | -48 VDC | -48 VDC | |||||
Current (maximum) | 300 A | 500 A | |||||
BATTERY DISTRIBUTION | |||||||
Number of breaker positions | 6x (single pole) | 8x (single pole) | |||||
LVBD | 300 A | 500 A | |||||
Battery breaker type | Plug-in type (D-frame) | ||||||
LOAD DISTRIBUTION | |||||||
Number of load positions | Up to 18x 18 mm | Up to 16x 18 mm | |||||
LVLD 1 | 300 A (max 12x 18 mm or 4x 27 mm + 6x 18mm) | 300 A (max 10x 18 mm or 4x 27 mm + 4x 18mm) | |||||
LVLD 2 (option) | 150 A (max 6x 18 mm or 4x 27 mm) | 150 A (max 6x 18 mm or 4x 27 mm) | |||||
Load breaker type | DIN rail mounted, 18 mm and 27 mm wide | ||||||
CONTROL AND MONITORING | |||||||
Control and Monitoring unit 2) | Smartpack2 Touch + Smartpack2 Basic + I/O Monitor Type2 | ||||||
Mounting location | Door panel mounted | ||||||
Local operation | Menu guided operation via touch-pad and graphical colour display | ||||||
Remote operation | Ethernet for remote/local monitoring and control via WEB Browser | ||||||






